Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp-suisse.ch/en/
09.05.2025
Gianetti FAD
Rim 8.50 I x 12 H2
5/67/112, E1, Ø18.5mm, ET 0
1000/900 kg - 30/40 km/h, Silver RAL9006
Price and stock visible after Login .
5/110/160, A1, Ø18.5mm, ET 0
1500/1350 kg - 30/40 km/h, Silver RAL9006
Rim 10.50 I x 12 H2
5/66.6/112, A1, Ø18.5mm, ET -70
1075/1200 kg - 40/40 km/h, Silver RAL9006
5/94/140, A1, Ø18mm, ET -30, VSH
1600 kg - 15 km/h, Silver RAL9006
5/66.6/112, E1, Ø18.5mm, ET 0, VSH
1100/1000 kg - 20/40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET -45, VSH
900 kg - 40 km/h, Silver RAL9006
4/85/130, Ø14.5mm, ET -52.5, VSH
1120 kg - 40 km/h, Silver RAL9006
Rim 7.00 x 12
5/94/140, A1, Ø18.5mm, ET -25
1500 kg - 40 km/h, Red RAL3000
Starco
Rim 4.5 J x 12 H2
5/110/160, E1, Ø18.5mm, ET 0, VSH
690 kg - 40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET 0
1140 kg - 16 km/h, Silver RAL9006
Rim 7.00 I x 12 H2
4/60/100, Ø14.5mm, C60, Cone, ET -5
1420 kg - 16 km/h, Silver RAL9006
Rim 4.5 J x 13 H2
500 kg - 40 km/h, Silver RAL9006
Fira
Rim 5 J x 14
1020/930 kg - 30/40 km/h, Silver RAL9006
Rim 6 J x 14
5/110/160, A1, Ø18.5mm, ET -10
Rim 6.75 x 14.5
6/161/205, A2, Ø21.5mm, ET 0
1500 kg - 40 km/h, Silver RAL9006
Jantsa
Rim 9.00 X 15.3
6/161/205, A2, Ø21.5mm, ET +55, VSH
2900 kg - 40 km/h, Silver RAL9006
Rim 9.00 x 15.3
5/66.5/112, B1, Ø18.5mm, ET +40, VSH
2750 kg - 40 km/h, Silver RAL9006
Rim 8 x 15
5/66.6/112, A1, Ø18.5mm, ET -5, VSH
1100 kg - 40 km/h, Silver RAL9006
Rim 13.00 x 15.5
6/161/205, A2, Ø21.5mm, ET 0, VSH
4450/3750 kg - 25/40 km/h, Silver RAL9006
Rim 13 x 15
6/161/205, B2, Ø21.5mm, ET -85, VSH
3300/2800 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET +40, VSH
3250/2750 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -60, VSH
6/161/205, A2, Ø21.5mm, ET -110, VSH
6/161/205, A2, Ø21.5mm, ET -5, VSH
5/66.5/112, A1, Ø18.5mm, ET 0, VSH
2700/2300 kg - 25/40 km/h, Silver RAL9006
Manual offer price